Presentations of Directed Studies Course VHM 881 at AVC - Fall Semester 2014
Outline of presentation session
- Friday, November 21, 2014, 9:00-10:45am (approx)
- Room: AVC Learning Commons 286B/C N
- Program
| Presentation |
|
|---|
| Time | Presenter | Title
|
|---|
| | |
|
|---|
| 9:00-9:05 | Presentation setup and opening remarks
|
|---|
| 9:05-9:35 | Ibrahim El-Sohaby | Assessment of failure of transfer of passive immunity in dairy calves using multivariate statistics
|
|---|
| 9:35-10:05 | Teri McComber | Children's food intake, body mass index and associated predictors: an exploration of relationships
|
|---|
| 10:05-10:15 | Break
|
|---|
| 10:15-10:45 | John Harding | Use of multivariate statistics to investigate relationships among immune responses, litter birth weight and performance of pigs
|
|---|
- Everyone is welcome to attend and participate in the discussion.
Henrik Stryhn
(hstryhn@upei.ca) 2014-11-18